Source Data for November 21st to 27th, 1985 Animation

CoopID Station Name County Climate Division Latitude Longitude Elevation First Day Last Day Cumulative Precip
410225 AMISTAD DAM VAL VERDE 06 29.46667 -101.03333 352.7 11/21/1985 11/21/1985 0
410305 ARANSAS WILDLIFE REF ARANSAS 07 28.30000 -96.80000 4.6 11/21/1985 11/21/1985 0
410428 AUSTIN CAMP MABRY TRAVIS 07 30.31667 -97.76667 200.6 11/21/1985 11/21/1985 0
410479 BAKERS CROSSING VAL VERDE 06 29.95000 -101.15000 460.2 11/21/1985 11/21/1985 0
410509 BANKERSMITH GILLESPIE 06 30.13333 -98.81667 533.4 11/21/1985 11/21/1985 10
410639 BEEVILLE 5 NE BEE 07 28.45000 -97.70000 77.7 11/21/1985 11/21/1985 0
410655 BELLVILLE 6 NNE AUSTIN 07 30.03333 -96.21667 85.3 11/21/1985 11/21/1985 0
410738 BERTRAM 3 ENE BURNET 06 30.76667 -98.01667 347.2 11/21/1985 11/21/1985 0
410779 BIG LAKE 2 REAGAN 06 31.20000 -101.46667 823.9 11/21/1985 11/21/1985 0
410832 BLANCO BLANCO 06 30.10000 -98.41666 417.6 11/21/1985 11/21/1985 1
410852 BLEWETT 5 NW UVALDE 06 29.23333 -100.10000 296.0 11/21/1985 11/21/1985 0
410902 BOERNE KENDALL 06 29.80000 -98.73333 440.1 11/21/1985 11/21/1985 0
411007 BRACKETTVILLE KINNEY 06 29.31667 -100.41666 340.8 11/21/1985 11/21/1985 0
411013 BRACKETTVILLE 22 N KINNEY 06 29.60000 -100.46667 510.5 11/21/1985 11/21/1985 0
411017 BRADY MCCULLOCH 06 31.11667 -99.33334 524.3 11/21/1985 11/21/1985 0
411048 BRENHAM WASHINGTON 07 30.16667 -96.40000 95.4 11/21/1985 11/21/1985 0
411215 BULVERDE COMAL 07 29.75000 -98.45000 335.3 11/21/1985 11/21/1985 0
411250 BURNET BURNET 06 30.75000 -98.23333 388.6 11/21/1985 11/21/1985 0
411314 CALDWELL BURLESON 07 30.53333 -96.70000 111.3 11/21/1985 11/21/1985 0
411398 CAMP WOOD REAL 06 29.68333 -100.01667 448.1 11/21/1985 11/21/1985 0
411429 CANYON DAM COMAL 07 29.86667 -98.20000 304.8 11/21/1985 11/21/1985 1
411492 CARTA VALLEY EDWARDS 06 29.78333 -100.66666 564.2 11/21/1985 11/21/1985 0
411541 CEDAR CREEK 4 SE BASTROP 07 30.03333 -97.46667 143.3 11/21/1985 11/21/1985 22
411651 CHAPMAN RANCH NUECES 07 27.58333 -97.45000 7.6 11/21/1985 11/21/1985 0
411911 COLUMBUS COLORADO 07 29.70000 -96.53333 60.7 11/21/1985 11/21/1985 0
411925 COMSTOCK VAL VERDE 06 29.68333 -101.18333 482.8 11/21/1985 11/21/1985 0
411974 COPE RANCH REAGAN 06 31.53333 -101.28333 755.9 11/21/1985 11/21/1985 0
412040 COTTONWOOD GILLESPIE 06 30.16667 -99.13333 681.2 11/21/1985 11/21/1985 46
412173 CUERO DEWITT 07 29.10000 -97.31667 54.3 11/21/1985 11/21/1985 0
412360 DEL RIO INTERNATIONAL AP VAL VERDE 06 29.38333 -100.93333 304.5 11/21/1985 11/21/1985 0
412462 DIME BOX LEE 07 30.36667 -96.85000 102.1 11/21/1985 11/21/1985 0
412585 DRIPPING SPRINGS 6 E HAYS 07 30.21667 -97.98333 341.4 11/21/1985 11/21/1985 5
412630 DUNCAN WILSON RANCH SCHLEICHER 06 30.80000 -100.16666 646.2 11/21/1985 11/21/1985 0
412744 EDEN 2 CONCHO 06 31.21667 -99.85000 630.9 11/21/1985 11/21/1985 0
412792 ELDORADO 2 SE SCHLEICHER 06 30.83333 -100.58334 741.9 11/21/1985 11/21/1985 0
412820 ELGIN BASTROP 07 30.35000 -97.36667 176.5 11/21/1985 11/21/1985 0
413065 FALLS CITY 7 WSW KARNES 07 28.96667 -98.11667 104.5 11/21/1985 11/21/1985 0
413112 FEDOR LEE 07 30.31667 -97.05000 147.2 11/21/1985 11/21/1985 0
413156 FISCHERS STORE COMAL 07 29.98333 -98.26667 353.6 11/21/1985 11/21/1985 0
413183 FLATONIA FAYETTE 07 29.68333 -97.11667 158.5 11/21/1985 11/21/1985 0
413201 FLORESVILLE WILSON 07 29.13333 -98.16666 121.9 11/21/1985 11/21/1985 0
413329 FREDERICKSBURG GILLESPIE 06 30.23333 -98.91666 513.6 11/21/1985 11/21/1985 0
413401 FUNK RANCH IRION 06 31.48333 -100.80000 630.9 11/21/1985 11/21/1985 0
413525 GIDDINGS 5 E LEE 07 30.18333 -96.86667 167.6 11/21/1985 11/21/1985 0
413605 GOLD GILLESPIE 06 30.35000 -98.68333 499.9 11/21/1985 11/21/1985 0
413618 GOLIAD GOLIAD 07 28.66667 -97.38333 43.3 11/21/1985 11/21/1985 0
413620 GOLIAD 1 SE GOLIAD 07 28.66667 -97.40000 48.8 11/21/1985 11/21/1985 0
413622 GONZALES 1 N GONZALES 07 29.53333 -97.45000 115.8 11/21/1985 11/21/1985 0
413873 HALLETTSVILLE 2 N LAVACA 07 29.46667 -96.93333 83.8 11/21/1985 11/21/1985 0
413954 HARPER GILLESPIE 06 30.30000 -99.25000 634.0 11/21/1985 11/21/1985 0
414256 HONDO MUNICIPAL AP MEDINA 07 29.36667 -99.16666 280.4 11/21/1985 11/21/1985 0
414363 HUMBLE PUMP STN 5 WNW SUTTON 06 30.36667 -100.30000 670.6 11/21/1985 11/21/1985 0
414374 HUNT 3 SW KERR 06 30.03333 -99.36667 570.0 11/21/1985 11/21/1985 0
414402 HYE BLANCO 06 30.25000 -98.56667 443.8 11/21/1985 11/21/1985 4
414575 JEDDO 3 S BASTROP 07 29.76667 -97.31667 126.5 11/21/1985 11/21/1985 0
414605 JOHNSON CITY BLANCO 06 30.28333 -98.41666 375.5 11/21/1985 11/21/1985 0
414670 JUNCTION 4 SSW KIMBLE 06 30.45000 -99.80000 532.5 11/21/1985 11/21/1985 0
414696 KARNES CITY 2 N KARNES 07 28.90000 -97.88333 137.2 11/21/1985 11/21/1985 0
414745 KEMPNER LAMPASAS 06 31.08333 -98.00000 281.9 11/21/1985 11/21/1985 0
414782 KERRVILLE 3 NNE KERR 06 30.06667 -99.11667 543.2 11/21/1985 11/21/1985 10
414810 KINGSVILLE KLEBERG 07 27.51667 -97.86667 20.1 11/21/1985 11/21/1985 0
414903 LA GRANGE FAYETTE 07 29.91667 -96.88333 108.8 11/21/1985 11/21/1985 0
415018 LAMPASAS LAMPASAS 06 31.06667 -98.18333 314.6 11/21/1985 11/21/1985 0
415048 LANGTRY VAL VERDE 06 29.80000 -101.56667 393.2 11/21/1985 11/21/1985 0
415193 LEXINGTON LEE 07 30.41667 -97.01667 141.7 11/21/1985 11/21/1985 0
415272 LLANO LLANO 06 30.75000 -98.65000 310.9 11/21/1985 11/21/1985 0
415284 LOCKHART CALDWELL 07 29.88333 -97.70000 166.7 11/21/1985 11/21/1985 0
415429 LULING CALDWELL 07 29.68333 -97.65000 121.9 11/21/1985 11/21/1985 0
415454 LYTLE 3 W MEDINA 07 29.23333 -98.85000 220.1 11/21/1985 11/21/1985 2
415650 MASON MASON 06 30.75000 -99.23333 435.9 11/21/1985 11/21/1985 0
415707 MCCAMEY UPTON 06 31.13333 -102.20000 746.2 11/21/1985 11/21/1985 0
415742 MEDINA BANDERA 06 29.80000 -99.25000 519.7 11/21/1985 11/21/1985 22
415822 MENARD MENARD 06 30.91667 -99.80000 612.6 11/21/1985 11/21/1985 0
415859 MERTZON IRION 06 31.26667 -100.81667 679.4 11/21/1985 11/21/1985 0
415888 MIDKIFF UPTON 06 31.63333 -101.83334 823.0 11/21/1985 11/21/1985 0
416276 NEW BRAUNFELS COMAL 07 29.73333 -98.11667 216.4 11/21/1985 11/21/1985 0
416367 NIX STORE 1 W LAMPASAS 06 31.11667 -98.36667 414.5 11/21/1985 11/21/1985 0
416368 NIXON GONZALES 07 29.26667 -97.75000 121.9 11/21/1985 11/21/1985 0
416495 OAK CREEK LAKE COKE 06 32.05000 -100.30000 615.7 11/21/1985 11/21/1985 0
416499 O C FISHER DAM TOM GREEN 06 31.46667 -100.48333 598.6 11/21/1985 11/21/1985 0
416734 OZONA 1 SSW CROCKETT 06 30.68333 -101.21667 713.2 11/21/1985 11/21/1985 0
416747 PAINT ROCK CONCHO 06 31.51667 -99.93333 496.8 11/21/1985 11/21/1985 0
416780 PANDALE 1 N VAL VERDE 06 30.16667 -101.55000 514.8 11/21/1985 11/21/1985 0
416781 PANDALE 11 NE VAL VERDE 06 30.26667 -101.45000 507.5 11/21/1985 11/21/1985 0
417480 RED BLUFF CROSSING SAN SABA 06 31.21667 -98.58334 376.4 11/21/1985 11/21/1985 0
417497 RED ROCK BASTROP 07 29.96667 -97.45000 158.5 11/21/1985 11/21/1985 0
417533 REFUGIO 2 NW REFUGIO 07 28.33333 -97.30000 13.7 11/21/1985 11/21/1985 0
417593 RICHLAND SPRINGS SAN SABA 06 31.26667 -98.95000 420.6 11/21/1985 11/21/1985 0
417669 ROBERT LEE COKE 06 31.90000 -100.50000 560.8 11/21/1985 11/21/1985 0
417704 ROCKPORT ARANSAS 07 28.03333 -97.05000 2.7 11/21/1985 11/21/1985 0
417706 ROCKSPRINGS 1 S EDWARDS 06 30.00000 -100.20000 729.7 11/21/1985 11/21/1985 0
417712 ROCKSPRINGS 18 SW EDWARDS 06 29.78333 -100.43333 525.8 11/21/1985 11/21/1985 0
417714 ROCKSPRINGS 14 NE EDWARDS 06 30.15000 -100.05000 662.3 11/21/1985 11/21/1985 0
417787 ROUND MOUNTAIN 1 NW BLANCO 06 30.43333 -98.36667 408.4 11/21/1985 11/21/1985 0
417836 RUNGE KARNES 07 28.88333 -97.70000 94.5 11/21/1985 11/21/1985 0
417873 SABINAL UVALDE 06 29.36667 -99.48333 290.5 11/21/1985 11/21/1985 0
417943 SAN ANGELO MATHIS FIELD TOM GREEN 06 31.35000 -100.50000 584.0 11/21/1985 11/21/1985 0
417945 SAN ANTONIO INTL AP BEXAR 07 29.53333 -98.46667 246.6 11/21/1985 11/21/1985 0
417983 SAN MARCOS HAYS 07 29.86667 -97.91666 186.5 11/21/1985 11/21/1985 2
417992 SAN SABA SAN SABA 06 31.18333 -98.71667 364.2 11/21/1985 11/21/1985 0
418126 SCHULENBURG FAYETTE 07 29.68333 -96.85000 88.4 11/21/1985 11/21/1985 0
418160 SEALY AUSTIN 07 29.76667 -96.15000 59.7 11/21/1985 11/21/1985 0
418415 SMITHVILLE BASTROP 07 30.01667 -97.15000 103.6 11/21/1985 11/21/1985 0
418446 SOMERVILLE DAM BURLESON 07 30.33333 -96.53333 80.2 11/21/1985 11/21/1985 0
418449 SONORA SUTTON 06 30.58333 -100.65000 651.7 11/21/1985 11/21/1985 0
418519 SPEAKS 2 LAVACA 07 29.28333 -96.68333 43.6 11/21/1985 11/21/1985 0
418531 SPICEWOOD BURNET 06 30.48333 -98.16666 259.1 11/21/1985 11/21/1985 35
418544 SPRING BRANCH 2 SE COMAL 07 29.86667 -98.38333 341.1 11/21/1985 11/21/1985 0
418631 STERLING CITY 8 NE STERLING 06 31.91667 -100.88333 826.0 11/21/1985 11/21/1985 0
418658 STOCKDALE 4 N WILSON 07 29.28333 -97.96667 144.8 11/21/1985 11/21/1985 0
418863 TAYLOR RANCH SAN SABA 06 30.96667 -98.93333 610.5 11/21/1985 11/21/1985 0
418877 TEAGUE RANCH GILLESPIE 06 30.43333 -98.81667 496.8 11/21/1985 11/21/1985 0
418897 TELEGRAPH KIMBLE 06 30.33333 -99.90000 524.6 11/21/1985 11/21/1985 0
419099 TOW 3 SE LLANO 06 30.85000 -98.45000 320.0 11/21/1985 11/21/1985 0
419268 UVALDE 3 SW UVALDE 06 29.18333 -99.83334 280.4 11/21/1985 11/21/1985 1
419311 VANDERPOOL BANDERA 06 29.75000 -99.56667 488.0 11/21/1985 11/21/1985 1
419424 WAELDER 7 S GONZALES 07 29.60000 -97.31667 104.2 11/21/1985 11/21/1985 0
419491 WASHINGTON STATE PARK WASHINGTON 07 30.31667 -96.16666 65.5 11/21/1985 11/21/1985 0
419499 WATER VALLEY TOM GREEN 06 31.66667 -100.73333 646.2 11/21/1985 11/21/1985 0
419501 WATER VALLEY 11 NNE COKE 06 31.81667 -100.63333 748.3 11/21/1985 11/21/1985 0
419504 WATSON BURNET 06 30.93333 -98.01667 306.3 11/21/1985 11/21/1985 0
419559 WELDER W'LIFE FOUNDATION SAN PATRICIO 07 28.10000 -97.41666 15.2 11/21/1985 11/21/1985 0
419815 WIMBERLEY 1 NW HAYS 07 30.00000 -98.06667 253.0 11/21/1985 11/21/1985 0
419952 YOAKUM LAVACA 07 29.26667 -97.11667 99.1 11/21/1985 11/21/1985 0
419953 YORKTOWN DEWITT 07 28.98333 -97.51667 79.2 11/21/1985 11/21/1985 0
410225 AMISTAD DAM VAL VERDE 06 29.46667 -101.03333 352.7 11/21/1985 11/22/1985 0
410305 ARANSAS WILDLIFE REF ARANSAS 07 28.30000 -96.80000 4.6 11/21/1985 11/22/1985 0
410428 AUSTIN CAMP MABRY TRAVIS 07 30.31667 -97.76667 200.6 11/21/1985 11/22/1985 0
410479 BAKERS CROSSING VAL VERDE 06 29.95000 -101.15000 460.2 11/21/1985 11/22/1985 0
410509 BANKERSMITH GILLESPIE 06 30.13333 -98.81667 533.4 11/21/1985 11/22/1985 12
410639 BEEVILLE 5 NE BEE 07 28.45000 -97.70000 77.7 11/21/1985 11/22/1985 0
410655 BELLVILLE 6 NNE AUSTIN 07 30.03333 -96.21667 85.3 11/21/1985 11/22/1985 0
410738 BERTRAM 3 ENE BURNET 06 30.76667 -98.01667 347.2 11/21/1985 11/22/1985 0
410779 BIG LAKE 2 REAGAN 06 31.20000 -101.46667 823.9 11/21/1985 11/22/1985 0
410832 BLANCO BLANCO 06 30.10000 -98.41666 417.6 11/21/1985 11/22/1985 1
410852 BLEWETT 5 NW UVALDE 06 29.23333 -100.10000 296.0 11/21/1985 11/22/1985 0
410902 BOERNE KENDALL 06 29.80000 -98.73333 440.1 11/21/1985 11/22/1985 0
411007 BRACKETTVILLE KINNEY 06 29.31667 -100.41666 340.8 11/21/1985 11/22/1985 0
411013 BRACKETTVILLE 22 N KINNEY 06 29.60000 -100.46667 510.5 11/21/1985 11/22/1985 0
411017 BRADY MCCULLOCH 06 31.11667 -99.33334 524.3 11/21/1985 11/22/1985 0
411048 BRENHAM WASHINGTON 07 30.16667 -96.40000 95.4 11/21/1985 11/22/1985 0
411215 BULVERDE COMAL 07 29.75000 -98.45000 335.3 11/21/1985 11/22/1985 31
411250 BURNET BURNET 06 30.75000 -98.23333 388.6 11/21/1985 11/22/1985 0
411314 CALDWELL BURLESON 07 30.53333 -96.70000 111.3 11/21/1985 11/22/1985 0
411398 CAMP WOOD REAL 06 29.68333 -100.01667 448.1 11/21/1985 11/22/1985 0
411429 CANYON DAM COMAL 07 29.86667 -98.20000 304.8 11/21/1985 11/22/1985 1
411492 CARTA VALLEY EDWARDS 06 29.78333 -100.66666 564.2 11/21/1985 11/22/1985 0
411541 CEDAR CREEK 4 SE BASTROP 07 30.03333 -97.46667 143.3 11/21/1985 11/22/1985 22
411651 CHAPMAN RANCH NUECES 07 27.58333 -97.45000 7.6 11/21/1985 11/22/1985 0
411911 COLUMBUS COLORADO 07 29.70000 -96.53333 60.7 11/21/1985 11/22/1985 0
411925 COMSTOCK VAL VERDE 06 29.68333 -101.18333 482.8 11/21/1985 11/22/1985 0
411974 COPE RANCH REAGAN 06 31.53333 -101.28333 755.9 11/21/1985 11/22/1985 0
412040 COTTONWOOD GILLESPIE 06 30.16667 -99.13333 681.2 11/21/1985 11/22/1985 46
412173 CUERO DEWITT 07 29.10000 -97.31667 54.3 11/21/1985 11/22/1985 0
412360 DEL RIO INTERNATIONAL AP VAL VERDE 06 29.38333 -100.93333 304.5 11/21/1985 11/22/1985 0
412462 DIME BOX LEE 07 30.36667 -96.85000 102.1 11/21/1985 11/22/1985 0
412585 DRIPPING SPRINGS 6 E HAYS 07 30.21667 -97.98333 341.4 11/21/1985 11/22/1985 5
412630 DUNCAN WILSON RANCH SCHLEICHER 06 30.80000 -100.16666 646.2 11/21/1985 11/22/1985 0
412744 EDEN 2 CONCHO 06 31.21667 -99.85000 630.9 11/21/1985 11/22/1985 0
412792 ELDORADO 2 SE SCHLEICHER 06 30.83333 -100.58334 741.9 11/21/1985 11/22/1985 0
412820 ELGIN BASTROP 07 30.35000 -97.36667 176.5 11/21/1985 11/22/1985 0
413065 FALLS CITY 7 WSW KARNES 07 28.96667 -98.11667 104.5 11/21/1985 11/22/1985 0
413112 FEDOR LEE 07 30.31667 -97.05000 147.2 11/21/1985 11/22/1985 0
413156 FISCHERS STORE COMAL 07 29.98333 -98.26667 353.6 11/21/1985 11/22/1985 0
413183 FLATONIA FAYETTE 07 29.68333 -97.11667 158.5 11/21/1985 11/22/1985 0
413201 FLORESVILLE WILSON 07 29.13333 -98.16666 121.9 11/21/1985 11/22/1985 0
413329 FREDERICKSBURG GILLESPIE 06 30.23333 -98.91666 513.6 11/21/1985 11/22/1985 0
413401 FUNK RANCH IRION 06 31.48333 -100.80000 630.9 11/21/1985 11/22/1985 0
413525 GIDDINGS 5 E LEE 07 30.18333 -96.86667 167.6 11/21/1985 11/22/1985 0
413605 GOLD GILLESPIE 06 30.35000 -98.68333 499.9 11/21/1985 11/22/1985 0
413618 GOLIAD GOLIAD 07 28.66667 -97.38333 43.3 11/21/1985 11/22/1985 0
413620 GOLIAD 1 SE GOLIAD 07 28.66667 -97.40000 48.8 11/21/1985 11/22/1985 0
413622 GONZALES 1 N GONZALES 07 29.53333 -97.45000 115.8 11/21/1985 11/22/1985 0
413873 HALLETTSVILLE 2 N LAVACA 07 29.46667 -96.93333 83.8 11/21/1985 11/22/1985 0
413954 HARPER GILLESPIE 06 30.30000 -99.25000 634.0 11/21/1985 11/22/1985 0
414256 HONDO MUNICIPAL AP MEDINA 07 29.36667 -99.16666 280.4 11/21/1985 11/22/1985 0
414363 HUMBLE PUMP STN 5 WNW SUTTON 06 30.36667 -100.30000 670.6 11/21/1985 11/22/1985 0
414374 HUNT 3 SW KERR 06 30.03333 -99.36667 570.0 11/21/1985 11/22/1985 0
414402 HYE BLANCO 06 30.25000 -98.56667 443.8 11/21/1985 11/22/1985 4
414575 JEDDO 3 S BASTROP 07 29.76667 -97.31667 126.5 11/21/1985 11/22/1985 0
414605 JOHNSON CITY BLANCO 06 30.28333 -98.41666 375.5 11/21/1985 11/22/1985 0
414670 JUNCTION 4 SSW KIMBLE 06 30.45000 -99.80000 532.5 11/21/1985 11/22/1985 0
414696 KARNES CITY 2 N KARNES 07 28.90000 -97.88333 137.2 11/21/1985 11/22/1985 0
414745 KEMPNER LAMPASAS 06 31.08333 -98.00000 281.9 11/21/1985 11/22/1985 0
414782 KERRVILLE 3 NNE KERR 06 30.06667 -99.11667 543.2 11/21/1985 11/22/1985 11
414810 KINGSVILLE KLEBERG 07 27.51667 -97.86667 20.1 11/21/1985 11/22/1985 0
414903 LA GRANGE FAYETTE 07 29.91667 -96.88333 108.8 11/21/1985 11/22/1985 0
415018 LAMPASAS LAMPASAS 06 31.06667 -98.18333 314.6 11/21/1985 11/22/1985 0
415048 LANGTRY VAL VERDE 06 29.80000 -101.56667 393.2 11/21/1985 11/22/1985 0
415193 LEXINGTON LEE 07 30.41667 -97.01667 141.7 11/21/1985 11/22/1985 0
415272 LLANO LLANO 06 30.75000 -98.65000 310.9 11/21/1985 11/22/1985 0
415284 LOCKHART CALDWELL 07 29.88333 -97.70000 166.7 11/21/1985 11/22/1985 1
415429 LULING CALDWELL 07 29.68333 -97.65000 121.9 11/21/1985 11/22/1985 0
415454 LYTLE 3 W MEDINA 07 29.23333 -98.85000 220.1 11/21/1985 11/22/1985 3
415650 MASON MASON 06 30.75000 -99.23333 435.9 11/21/1985 11/22/1985 0
415707 MCCAMEY UPTON 06 31.13333 -102.20000 746.2 11/21/1985 11/22/1985 0
415742 MEDINA BANDERA 06 29.80000 -99.25000 519.7 11/21/1985 11/22/1985 23
415822 MENARD MENARD 06 30.91667 -99.80000 612.6 11/21/1985 11/22/1985 0
415859 MERTZON IRION 06 31.26667 -100.81667 679.4 11/21/1985 11/22/1985 0
415888 MIDKIFF UPTON 06 31.63333 -101.83334 823.0 11/21/1985 11/22/1985 0
416276 NEW BRAUNFELS COMAL 07 29.73333 -98.11667 216.4 11/21/1985 11/22/1985 0
416367 NIX STORE 1 W LAMPASAS 06 31.11667 -98.36667 414.5 11/21/1985 11/22/1985 0
416368 NIXON GONZALES 07 29.26667 -97.75000 121.9 11/21/1985 11/22/1985 0
416495 OAK CREEK LAKE COKE 06 32.05000 -100.30000 615.7 11/21/1985 11/22/1985 0
416499 O C FISHER DAM TOM GREEN 06 31.46667 -100.48333 598.6 11/21/1985 11/22/1985 0
416734 OZONA 1 SSW CROCKETT 06 30.68333 -101.21667 713.2 11/21/1985 11/22/1985 0
416747 PAINT ROCK CONCHO 06 31.51667 -99.93333 496.8 11/21/1985 11/22/1985 0
416780 PANDALE 1 N VAL VERDE 06 30.16667 -101.55000 514.8 11/21/1985 11/22/1985 0
416781 PANDALE 11 NE VAL VERDE 06 30.26667 -101.45000 507.5 11/21/1985 11/22/1985 0
417480 RED BLUFF CROSSING SAN SABA 06 31.21667 -98.58334 376.4 11/21/1985 11/22/1985 0
417497 RED ROCK BASTROP 07 29.96667 -97.45000 158.5 11/21/1985 11/22/1985 0
417533 REFUGIO 2 NW REFUGIO 07 28.33333 -97.30000 13.7 11/21/1985 11/22/1985 0
417593 RICHLAND SPRINGS SAN SABA 06 31.26667 -98.95000 420.6 11/21/1985 11/22/1985 0
417669 ROBERT LEE COKE 06 31.90000 -100.50000 560.8 11/21/1985 11/22/1985 0
417704 ROCKPORT ARANSAS 07 28.03333 -97.05000 2.7 11/21/1985 11/22/1985 0
417706 ROCKSPRINGS 1 S EDWARDS 06 30.00000 -100.20000 729.7 11/21/1985 11/22/1985 0
417712 ROCKSPRINGS 18 SW EDWARDS 06 29.78333 -100.43333 525.8 11/21/1985 11/22/1985 0
417714 ROCKSPRINGS 14 NE EDWARDS 06 30.15000 -100.05000 662.3 11/21/1985 11/22/1985 0
417787 ROUND MOUNTAIN 1 NW BLANCO 06 30.43333 -98.36667 408.4 11/21/1985 11/22/1985 0
417836 RUNGE KARNES 07 28.88333 -97.70000 94.5 11/21/1985 11/22/1985 0
417873 SABINAL UVALDE 06 29.36667 -99.48333 290.5 11/21/1985 11/22/1985 0
417943 SAN ANGELO MATHIS FIELD TOM GREEN 06 31.35000 -100.50000 584.0 11/21/1985 11/22/1985 0
417945 SAN ANTONIO INTL AP BEXAR 07 29.53333 -98.46667 246.6 11/21/1985 11/22/1985 0
417983 SAN MARCOS HAYS 07 29.86667 -97.91666 186.5 11/21/1985 11/22/1985 2
417992 SAN SABA SAN SABA 06 31.18333 -98.71667 364.2 11/21/1985 11/22/1985 0
418126 SCHULENBURG FAYETTE 07 29.68333 -96.85000 88.4 11/21/1985 11/22/1985 0
418160 SEALY AUSTIN 07 29.76667 -96.15000 59.7 11/21/1985 11/22/1985 0
418415 SMITHVILLE BASTROP 07 30.01667 -97.15000 103.6 11/21/1985 11/22/1985 0
418446 SOMERVILLE DAM BURLESON 07 30.33333 -96.53333 80.2 11/21/1985 11/22/1985 0
418449 SONORA SUTTON 06 30.58333 -100.65000 651.7 11/21/1985 11/22/1985 0
418519 SPEAKS 2 LAVACA 07 29.28333 -96.68333 43.6 11/21/1985 11/22/1985 0
418531 SPICEWOOD BURNET 06 30.48333 -98.16666 259.1 11/21/1985 11/22/1985 35
418544 SPRING BRANCH 2 SE COMAL 07 29.86667 -98.38333 341.1 11/21/1985 11/22/1985 0
418631 STERLING CITY 8 NE STERLING 06 31.91667 -100.88333 826.0 11/21/1985 11/22/1985 0
418658 STOCKDALE 4 N WILSON 07 29.28333 -97.96667 144.8 11/21/1985 11/22/1985 0
418863 TAYLOR RANCH SAN SABA 06 30.96667 -98.93333 610.5 11/21/1985 11/22/1985 0
418877 TEAGUE RANCH GILLESPIE 06 30.43333 -98.81667 496.8 11/21/1985 11/22/1985 0
418897 TELEGRAPH KIMBLE 06 30.33333 -99.90000 524.6 11/21/1985 11/22/1985 0
419099 TOW 3 SE LLANO 06 30.85000 -98.45000 320.0 11/21/1985 11/22/1985 0
419268 UVALDE 3 SW UVALDE 06 29.18333 -99.83334 280.4 11/21/1985 11/22/1985 1
419311 VANDERPOOL BANDERA 06 29.75000 -99.56667 488.0 11/21/1985 11/22/1985 6
419424 WAELDER 7 S GONZALES 07 29.60000 -97.31667 104.2 11/21/1985 11/22/1985 0
419491 WASHINGTON STATE PARK WASHINGTON 07 30.31667 -96.16666 65.5 11/21/1985 11/22/1985 0
419499 WATER VALLEY TOM GREEN 06 31.66667 -100.73333 646.2 11/21/1985 11/22/1985 0
419501 WATER VALLEY 11 NNE COKE 06 31.81667 -100.63333 748.3 11/21/1985 11/22/1985 0
419504 WATSON BURNET 06 30.93333 -98.01667 306.3 11/21/1985 11/22/1985 0
419559 WELDER W'LIFE FOUNDATION SAN PATRICIO 07 28.10000 -97.41666 15.2 11/21/1985 11/22/1985 0
419815 WIMBERLEY 1 NW HAYS 07 30.00000 -98.06667 253.0 11/21/1985 11/22/1985 0
419952 YOAKUM LAVACA 07 29.26667 -97.11667 99.1 11/21/1985 11/22/1985 0
419953 YORKTOWN DEWITT 07 28.98333 -97.51667 79.2 11/21/1985 11/22/1985 0
410225 AMISTAD DAM VAL VERDE 06 29.46667 -101.03333 352.7 11/21/1985 11/23/1985 1
410305 ARANSAS WILDLIFE REF ARANSAS 07 28.30000 -96.80000 4.6 11/21/1985 11/23/1985 3
410428 AUSTIN CAMP MABRY TRAVIS 07 30.31667 -97.76667 200.6 11/21/1985 11/23/1985 23
410479 BAKERS CROSSING VAL VERDE 06 29.95000 -101.15000 460.2 11/21/1985 11/23/1985 0
410509 BANKERSMITH GILLESPIE 06 30.13333 -98.81667 533.4 11/21/1985 11/23/1985 12
410639 BEEVILLE 5 NE BEE 07 28.45000 -97.70000 77.7 11/21/1985 11/23/1985 0
410655 BELLVILLE 6 NNE AUSTIN 07 30.03333 -96.21667 85.3 11/21/1985 11/23/1985 0
410738 BERTRAM 3 ENE BURNET 06 30.76667 -98.01667 347.2 11/21/1985 11/23/1985 0
410779 BIG LAKE 2 REAGAN 06 31.20000 -101.46667 823.9 11/21/1985 11/23/1985 0
410832 BLANCO BLANCO 06 30.10000 -98.41666 417.6 11/21/1985 11/23/1985 1
410852 BLEWETT 5 NW UVALDE 06 29.23333 -100.10000 296.0 11/21/1985 11/23/1985 0
410902 BOERNE KENDALL 06 29.80000 -98.73333 440.1 11/21/1985 11/23/1985 0
411007 BRACKETTVILLE KINNEY 06 29.31667 -100.41666 340.8 11/21/1985 11/23/1985 0
411013 BRACKETTVILLE 22 N KINNEY 06 29.60000 -100.46667 510.5 11/21/1985 11/23/1985 0
411017 BRADY MCCULLOCH 06 31.11667 -99.33334 524.3 11/21/1985 11/23/1985 0
411048 BRENHAM WASHINGTON 07 30.16667 -96.40000 95.4 11/21/1985 11/23/1985 0
411215 BULVERDE COMAL 07 29.75000 -98.45000 335.3 11/21/1985 11/23/1985 112
411250 BURNET BURNET 06 30.75000 -98.23333 388.6 11/21/1985 11/23/1985 0
411314 CALDWELL BURLESON 07 30.53333 -96.70000 111.3 11/21/1985 11/23/1985 81
411398 CAMP WOOD REAL 06 29.68333 -100.01667 448.1 11/21/1985 11/23/1985 0
411429 CANYON DAM COMAL 07 29.86667 -98.20000 304.8 11/21/1985 11/23/1985 1
